Plans Address Unit Beds Baths Elevator Balcony Terrace Parking Roof Deck Exposure Sq. Ft. Price
3935 N. Western 2N 3 2 Private 1 Private 2 NEW 1,860 $569,900
3935 N. Western 2S 3 2 Private 1 Private 2 SEW 1,860 $569,900
3935 N. Western 3N 3 2 Private 2 2 NEW 1,860 Reserved
3935 N. Western 3S 3 2 Private 2 2 SEW 1,860 Reserved
3935 N. Western 4N 3 2 Private 2 2 Private NEW 1,860 $619,000
3935 N. Western 4S 3 2 Private 2 2 Private SEW 1,860 $619,000
3929 N. Western 2N 3 2 Private 1 Private 2 NEW 1,860 $569,900
3929 N. Western 2S 3 2 Private 1 Private 2 SEW 1,860 $569,900
3929 N. Western 3N 3 2 Private 2 2 NEW 1,860 $499,900
3929 N. Western 3S 3 2 Private 2 2 SEW 1,860 $499,900
3929 N. Western 4N 3 2 Private 2 2 Private NEW 1,860 $619,000
3929 N. Western 4S 3 2 Private 2 2 Private SEW 1,860 $619,000
3917 N. Western 2N 3 2 Private 1 Private 2 NEW 1,860 $569,900
3917 N. Western 2S 3 2 Private 1 Private 2 SEW 1,860 $569,900
3917 N. Western 3N 3 2 Private 2 2 NEW 1,860 $499,900
3917 N. Western 3S 3 2 Private 2 2 SEW 1,860 $499,900
3917 N. Western 4N 3 2 Private 2 2 Private NEW 1,860 $619,000
3917 N. Western 4S 3 2 Private 2 2 Private SEW 1,860 $619,000
3911 N. Western 2N 3 2 Private 1 Private 2 NEW 1,860 $569,900
3911 N. Western 2S 3 2 Private 1 Private 2 SEW 1,860 $569,900
3911 N. Western 3N 3 2 Private 2 2 NEW 1,860 $499,900
3911 N. Western 3S 3 2 Private 2 2 SEW 1,860 $499,900
3911 N. Western 4N 3 2 Private 2 2 Private NEW 1,860 $619,000
3911 N. Western 4S 3 2 Private 2 2 Private SEW 1,860 $619,000
3905 N. Western 2A 2 2 Common 1 1 Semi-private NW 1,200 Reserved
3905 N. Western 2B 2 2 Common 1 Private 1 NE 1,400 Reserved
3905 N. Western 2C 2 2 Common 1 Private 1 SE 1,400 $429,900
3905 N. Western 2D 2 2 Common 1 1 Semi-private SW 1,275 $379,900
3905 N. Western 3A 2 2 Common 1 1 Semi-private NW 1,200 $364,900
3905 N. Western 3B 2 2 Common 2 1 Semi-private NE 1,400 $419,900
3905 N. Western 3C 2 2 Common 2 1 Semi-private SE 1,400 $429,900
3905 N. Western 3D 2 2 Common 1 1 Semi-private SW 1,275 $384,900
3905 N. Western 4A 2 2 Common 1 1 Semi-private NW 1,200 Reserved
3905 N. Western 4B 2 2 Common 2 1 Semi-private NE 1,400 $424,900
3905 N. Western 4C 2 2 Common 2 1 Semi-private SE 1,400 $429,900
3905 N. Western 4D 2 2 Common 1 1 Semi-private SW 1,275 SOLD
 

Plans

Address

Floor(s)

3905 North Western 1st Floor Plan
3905 North Western 2nd Floor Plan
3905 North Western 3rd, 4th Floor Plans
3905 North Western Roof Plan
3911, 3917, 3923,  3929, 3935 North Western 1st Floor Plan
3911, 3917, 3923,  3929, 3935 North Western 2nd Floor Plan
3911, 3917, 3923,  3929, 3935 North Western 3rd Floor Plan
3911, 3917, 3923,  3929, 3935 North Western 4th Floor Plan
3911, 3917, 3923,  3929, 3935 North Western Roof Plan